| Host Monster | Start Logic | Vista Pages | |
| Operating System of hosting server. | Linux | Linux | CentOS Linux |
| Featuresthe hosting plan supports | SSL, FTP Stats, CGI, Ruby on the Rails, Perl 5, PHP 5, MySQL, Front Page 2000/2002 Extensions, Bulletin Board Message Forum, Form-mail Script, Guestbook, Wed Blogs/WordPress/b2 evolution, Mailing Lists, Image Galleries/Coppermine, Poll and Survey Software, Moodle, phpForm Generator, Python, | PHP 4 & 5, Perl Scripts, MySQL Databases, SSL Secure Server, SSI Management, FrontPage 200/2002/2003 Extensions. GBook, PHPBB, | Message Board(PHPBB, SMF, Invision Board), Form-mail Script, Web Blogs,WordPress,b2evolution, Mailing Lists, Image Galleries/Gallery Coppermine, phpForm Generator, PHP 4&5, Perl, Python, JSP, and Ruby on the Rails. |
| Monthly Bandwith Limit | 15,000 GB | 600 GB | 18,000 GB |
| Storage space to upload files to | 1,500 GB | 60 GB | 1800 GB |
| Does it offer subdomain? | yes - Unlimited | yes | yes - Unlimited |
| Is there a CGI bin you have access to? | yes | yes | yes - Unlimited |
| Does it support multimedia - if so what format? | Streaming Video, Streaming Audio, Real Audio & Video Support, Flash Support, Macromedia Shockwave, MIDI File Support, Add own MIME Types. | Real Audio & Video, Marcromedia Shockwave, MIDI Files Support and MIME Types | Streaming Audio, Streaming Video, Macromedia Shock/Flash, MIDI File Support |
| What is the name of the plan? | Professional Web Hosting | Personal Logic | Shared Hosting |
| What is the url of the hosting company? | http://www.hostmonster.com/ | http://www.startlogic.com/startlogic/index.bml/ | http://www.vistapages.com/ |
| List other details that are important to compare in hosts. | Email, Databases, E-Commerce | Email, Databases, E-Commerce | Email, Databases, E-Commerce |
| Information on web stats that it tracks | They did not mention any information | AWStats (Web Statistics), Access and Error Logs, Bandwith Usage Monitor | |
| Which CMSs (conent management systems) does it support? | PHP Nuke, Mambo and Joomla | PHP Nuke | PHP Nuke, Mambo and Joomla |
| Cost per month | 1 year is $95.40 ($7.95/mo) | Monthly Plan($4.95/mo) + $30 Setup + $6.50 Annual Domain Registration Total $41.45 | 12 months(7.95/mo) |
| Other fees | Domain names $10.00 ea. Per Year Dedicated ip - $30.00 per year($2.50 per month) Pro-Rated SSL Certificates $45.00 per year Expired Account Reactivation - $30.00 |
Two year plan + Free Setup + Free Domain Name $3.95/mo. One year plan + Free Setup + Domain Name $4.95/mo. |
For the most part, no. However, you might require to change or add-on account features, which may require additional fees. |